Network | HD Channel | SD Channel | Package |
WFXB (FOX) | 207 | 7 | Broadcast |
WMBF (NBC) | 210 | 10 | Broadcast |
WBTW (C BS) | 213 | 13 | Broadcast |
WPDE (ABC) | 215 | 15 | Broadcast |
Beach TV | 220 | 20 | Broadcast |
WWMB (CW) | 221 | 21 | Broadcast |
QVC | 225 | 25 | Broadcast |
Local Access | 202 | Broadcast | |
Local Access | 203 | Broadcast | |
Laff | 204 | Broadcast | |
Court TV Mystery | 205 | Broadcast | |
WUNJ (UNCTV) | 206 | Broadcast | |
This TV | 208 | Broadcast | |
MeTV | 209 | Broadcast | |
BounceTV | 211 | Broadcast | |
Grit TV | 212 | Broadcast | |
MyNetworkTV | 214 | Broadcast | |
WPDE 2 | 216 | Broadcast | |
Comet TV | 217 | Broadcast | |
WHMC (PBS) | 218 | Broadcast | |
South Carolina Channel | 219 | Broadcast | |
TBD TV | 222 | Broadcast | |
American Sports Network | 223 | Broadcast | |
HSN | 224 | Broadcast | |
Jewelry TV | 261 | Broadcast | |
A&E | 256 | 56 | Basic Digital |
AMC | 301 | 101 | Basic Digital |
Animal Planet | 394 | 194 | Basic Digital |
BET | 267 | 67 | Basic Digital |
Bravo | 258 | 58 | Basic Digital |
Cartoon Network | 359 | 159 | Basic Digital |
CBS Sports | 334 | 134 | Basic Digital |
CMT | 289 | 89 | Basic Digital |
CNBC | 244 | 44 | Basic Digital |
CNN | 241 | 41 | Basic Digital |
Comedy Central | 264 | 64 | Basic Digital |
C-SPAN | 242 | Basic Digital | |
Discovery | 380 | 180 | Basic Digital |
Disney Channel | 350 | 150 | Basic Digital |
E! | 262 | 62 | Basic Digital |
ESPN | 310 | 110 | Basic Digital |
ESPN2 | 311 | 111 | Basic Digital |
EWTN | 375 | 175 | Basic Digital |
Food Network | 232 | 32 | Basic Digital |
FOX Business | 246 | 46 | Basic Digital |
FOX News | 245 | 45 | Basic Digital |
Fox Sports 1 | 322 | 122 | Basic Digital |
Fox Sports Carolinas | 325 | 125 | Basic Digital |
Fox Sports Southeast | 326 | 126 | Basic Digital |
Freeform | 369 | 169 | Basic Digital |
FX | 254 | 54 | Basic Digital |
FXX | 255 | 55 | Basic Digital |
Golf | 343 | 143 | Basic Digital |
Hallmark | 365 | 165 | Basic Digital |
Hallmark Movies & Mysteries | 300 | 100 | Basic Digital |
HGTV | 230 | 30 | Basic Digital |
History | 385 | 185 | Basic Digital |
INSP | 366 | Basic Digital | |
ID | 391 | 191 | Basic Digital |
ION | 273 | Basic Digital | |
Lifetime | 257 | 57 | Basic Digital |
Lifetime Movie Network | 302 | 102 | Basic Digital |
MLB Network | 338 | 138 | Basic Digital |
MSNBC | 247 | 47 | Basic Digital |
MTV | 280 | 80 | Basic Digital |
National Geographic | 382 | 182 | Basic Digital |
NBC Sports | 332 | 132 | Basic Digital |
Nickelodeon | 354 | 154 | Basic Digital |
OWN | 68 | Basic Digital | |
Oxygen | 260 | 60 | Basic Digital |
Paramount Network | 275 | 75 | Basic Digital |
SyFy | 266 | 66 | Basic Digital |
TBN | 371 | Basic Digital | |
TBS | 252 | 52 | Basic Digital |
TCM | 303 | 103 | Basic Digital |
Tennis Channel | 344 | 144 | Basic Digital |
TLC | 384 | 184 | Basic Digital |
TNT | 251 | 51 | Basic Digital |
Travel Channel | 234 | 34 | Basic Digital |
TruTV | 253 | 53 | Basic Digital |
TV Guide Network | 271 | 71 | Basic Digital |
TV Land | 270 | Basic Digital | |
USA | 250 | 50 | Basic Digital |
Velocity | 276 | Basic Digital | |
VH1 | 285 | 85 | Basic Digital |
WE | 259 | 59 | Basic Digital |
Weather Channel | 249 | 49 | Basic Digital |
American Heroes | 388 | Enhanced Digital | |
BBC America | 274 | Enhanced Digital | |
Biography | 193 | Enhanced Digital | |
Boomerang | 360 | Enhanced Digital | |
Chiller | 308 | Enhanced Digital | |
CMT Pure Country | 290 | Enhanced Digital | |
Cooking | 233 | Enhanced Digital | |
Crime & Investigation | 390 | Enhanced Digital | |
Destination America | 235 | 35 | Enhanced Digital |
Discovery en Espanol | 398 | Enhanced Digital | |
Discovery Fit & Health | 396 | Enhanced Digital | |
Disney Junior | 351 | Enhanced Digital | |
Disney XD | 352 | Enhanced Digital | |
DIY | 231 | Enhanced Digital | |
ESPN Classic | 314 | Enhanced Digital | |
ESPNews | 313 | 113 | Enhanced Digital |
ESPNU | 312 | 112 | Enhanced Digital |
Fox Sports 2 | 323 | Enhanced Digital | |
Fusion | 248 | Enhanced Digital | |
FX Movie | 305 | Enhanced Digital | |
G4 | 397 | 197 | Enhanced Digital |
GAC | 292 | Enhanced Digital | |
Gameshow | 265 | Enhanced Digital | |
Hallmark Drama | 368 | 168 | Enhanced Digital |
Viceland | 386 | Enhanced Digital | |
IFC | 307 | 107 | Enhanced Digital |
Military History | 387 | Enhanced Digital | |
MTV Hits | 282 | Enhanced Digital | |
MTV Jams | 283 | Enhanced Digital | |
Nat Geo Wild | 183 | Enhanced Digital | |
NFL Network | 136 | Enhanced Digital | |
Nick Jr. | 355 | Enhanced Digital | |
Nicktoons | 356 | Enhanced Digital | |
Olympics Channel | 331 | Enhanced Digital | |
Outdoor Channel | 346 | 146 | Enhanced Digital |
Science Channel | 392 | 192 | Enhanced Digital |
SEC Network | 320 | 120 | Enhanced Digital |
Sprout | 363 | Enhanced Digital | |
Sundance | 106 | Enhanced Digital | |
TeenNick | 357 | Enhanced Digital | |
The Hub | 362 | 162 | Enhanced Digital |
UP | 367 | Enhanced Digital | |
MTV Classic | 287 | Enhanced Digital | |
VH1 Soul | 286 | Enhanced Digital | |
BigTen | 345 | 145 | Sports Package |
FCS (Atlantic) | 328 | Sports Package | |
FCS (Central) | 329 | Sports Package | |
FCS (Pacific) | 330 | Sports Package | |
MSG National | 341 | Sports Package | |
NFL RedZone | 337 | 137 | Sports Package |
Outside Television | 347 | Sports Package | |
YES National | 340 | Sports Package | |
WFN | 348 | Sports Package | |
Action Max (East) | 484 | Premium | |
Action Max (West) | 485 | Premium | |
Cinemax (East) | 490 | 480 | Premium |
Cinemax (West) | 481 | Premium | |
Encore | 400 | Premium | |
Encore Action | 401 | Premium | |
Encore Black | 405 | Premium | |
Encore Classic | 404 | Premium | |
Encore Family | 406 | Premium | |
Encore Mystery | 402 | Premium | |
Encore Western | 403 | Premium | |
FLIX | 447 | Premium | |
HBO (East) | 470 | 460 | Premium |
HBO (West) | 461 | Premium | |
HBO 2 (East) | 462 | Premium | |
HBO 2 (West) | 463 | Premium | |
HBO Family (East) | 464 | Premium | |
HBO Family (West) | 465 | Premium | |
HBO Latino (East) | 468 | Premium | |
HBO Latino (West) | 469 | Premium | |
HBO Signature (East) | 466 | Premium | |
HBO Signature (West) | 467 | Premium | |
More Max (East) | 482 | Premium | |
More Max (West) | 483 | Premium | |
ShoExtreme | 443 | Premium | |
Showcase | 442 | Premium | |
Showtime | 450 | 440 | Premium |
Showtime Beyond | 444 | Premium | |
STARZ (East) | 420 | Premium | |
STARZ (West) | 421 | Premium | |
STARZ Black | 423 | Premium | |
STARZ Cinema (East) | 425 | Premium | |
STARZ Cinema (West) | 426 | Premium | |
STARZ Comedy | 427 | Premium | |
STARZ Kids & Family | 424 | Premium | |
TMC | 445 | Premium | |
TMC Extra | 446 | Premium | |
Music Choice Play | 501 | 500 | Music Choice |
Hit List | 502 | Music Choice | |
Music Choice Max | 503 | Music Choice | |
Dance/EDM | 504 | Music Choice | |
Indie | 505 | Music Choice | |
Hip-Hop and R&B | 506 | Music Choice | |
Rap | 507 | Music Choice | |
Hip Hop Classics | 508 | Music Choice | |
Throwback Jamz | 509 | Music Choice | |
R&B Classics | 510 | Music Choice | |
R&B Soul | 511 | Music Choice | |
Gospel | 512 | Music Choice | |
Raggae | 513 | Music Choice | |
Rock | 514 | Music Choice | |
Metal | 515 | Music Choice | |
Alternative | 516 | Music Choice | |
Adult Alternative | 517 | Music Choice | |
Rock Hits | 518 | Music Choice | |
Classic Rock | 519 | Music Choice | |
Soft Rock | 520 | Music Choice | |
Love Songs | 521 | Music Choice | |
Pop Hits | 522 | Music Choice | |
Party Favorites | 523 | Music Choice | |
Teen Beats | 524 | Music Choice | |
Kids Only! | 525 | Music Choice | |
Toddler Tunes | 526 | Music Choice | |
Y2K | 527 | Music Choice | |
90’s | 528 | Music Choice | |
80’s | 529 | Music Choice | |
70’s | 530 | Music Choice | |
Solid Gold Oldies | 531 | Music Choice | |
Pop & Country | 532 | Music Choice | |
Today’s Country | 533 | Music Choice | |
Country Hits | 534 | Music Choice | |
Classic Country | 535 | Music Choice | |
Contemporary Christian | 536 | Music Choice | |
Pop Latino | 537 | Music Choice | |
Musica Urbana | 538 | Music Choice | |
Mexicana | 539 | Music Choice | |
Tropicales | 540 | Music Choice | |
Romances | 541 | Music Choice | |
Sound of the Seasons | 542 | Music Choice | |
Stage & Screen | 543 | Music Choice | |
Soundscapes | 544 | Music Choice | |
Smooth Jazz | 545 | Music Choice | |
Jazz | 546 | Music Choice | |
Blues | 547 | Music Choice | |
Singers & Swing | 548 | Music Choice | |
Easy Listening | 549 | Music Choice | |
Classical Master | 550 | Music Choice | |
Light Classical | 551 | Music Choice |
For more details on Bluewave Digital Cable TV programming, call 910-446-9172.